No. | Production | Machinery | Inspection Process |
---|---|---|---|
1 | Raw Material![]() |
– | – |
2 | Inpection of Raw Material![]() |
– | – Visual Inspection : 100% – Chemical Analysis : 1 or 2 samples per heat number – Mechanical Analysis : 1 or 2 samples per heat number – Color Coding : 100% |
3 | Cutting![]() |
Semi and Automatic Band Saws (12 units) | Weight/ Length Inspection : random |
4 | Heating![]() |
LPG Heating Furnace (3 units) | Digital Temperature Check (1280 +/- 50)°C |
5 | Forging![]() |
– CNC Fully Hydraulic Die Forging – 4 Ton (1 unit) – Hydraulic Pressing Machine 3150KN (1 unit) – Air Hammer – 1,000kg (2 units) – Air Hammer – 750kg (3 units) – Rolling Machine – 650 mm (1 unit) |
– Dimensional/ Surface Inspection : random – Visual Check : 100% |
6 | Heat Treatment![]() |
Electrical Normalizing Furnace (2 units) Electrical Solidation Furnace (2 units) |
– Heat Treatment based on per heat number per batch. – Carbon Steel : Normalise at 860°C – 900°C – Stainless Steel : Solution Annealing at Min 1040℃ & Water Quenching |
7 | Machining![]() |
– Lathe and Semi-Auto Lathe Machine (16 units) – NC and CNC Machine (17 units) |
Dimensional Inspection – random |
8 | Drilling![]() |
Drilling and High Speed Auto Drilling Machine (11 units) | Dimensional Inspection – random |
9 | Marking![]() |
Marking Machine (2 units) | – Visual Inspection – 100% – Comparison of marking equipment by customer : first 5 after marking per size |
10 | Washing![]() |
Ultrasonic Cleaning Machine (2 units) | Visual Inspection – 100% |
11 | Coating(Carbon Steel)![]() |
Paint Coating and Baking System (1 unit) | Visual Inspection – 100% |
12 | Final Inspection![]() |
– Dimensional & Surface Inspection – radom – Visual Inspection – 100% – NDT & PMI Testing (Upon request by customer) |
|
13 | Packing![]() |
Visual check : 100% | |
14 | Delivery![]() |
Visual check : 100% |
Production Process
