Project Name | Year | Country | Description |
---|---|---|---|
Siltronic Singapore Pte Ltd Siltronic Fab Next F25B Singapore | 2020-2021 | Singapore | A312, A403, A182 |
Arkema Pte Ltd – Symphony Project Rilsan Polyamide 11 Resin Plant | 2020-2021 | Singapore | A312, A403, A182 A106-B, A234-WPB, A105N |
CCD (Singapore) Pte Ltd VAE & VAEP Expansion | 2020-2021 | Singapore | A312, A403, A182 |
Woodlands Health Campus ACMV Services Installation, Package : AC-1, AC-2, AC-3 | 2020-2021 | Singapore | A312, A403, A182 |
Designated Animal Waste Treatment Plant Mandai Zoo Phase 1 & Phase 2 | 2020-2021 | Singapore | A312, A403, A182 |
Jurong Island Desalination Plant – JIDP | 2020-2021 | Singapore | A312, A403, A182 |
Glaxo Wellcome Manufacturing Pte Ltd | 2020-2021 | Singapore | A312, A403, A182 |
Penflex Vietnam Co Ltd | 2020-2021 | Vietnam | A182, A105n |
ATT Tanjung Bin Oil Terminal – ATB Phase 2 | 2020-2021 | Malaysia | A312, A403, A182 |
National Cancer Center Singapore | 2020-2021 | Singapore | A312, A403, A182 |
Givaudan (S) Pte Ltd | 2020-2021 | Singapore | A312, A403, A182 |
Novartis (S) Pharmaceutical Manufacturing Pte Ltd | 2020-2021 | Singapore | A312, A403, A182 |
Pfizer Asia Pacific Pte Ltd | 2020-2021 | Singapore | A312, A403, A182 |
Abbvie Pte Ltd | 2020-2021 | Singapore | A312, A403, A182 |
Global Switch Ltd Woodlands Singapore | 2020-2021 | Singapore | A312, A403, A182 |
Micron Semiconductor Asia Pte Ltd | 2020-2021 | Singapore | A312, A403, A182 A106-B, A234-WPB, A105N |
Downtown Line Stage 2 Contract 973C, Tunnel Ventilation & Environmental | 2020-2021 | Singapore | A312, A403 |
Thomson East Coast Line – Stage 3 | 2020-2021 | Singapore | A312, A403 |
Singapore Mass Rapid Transit – SMRT (Maintenance, Repair & Overhaul) | 2020-2021 | Singapore | A312 B280 UNS C12200 |
Dialog Plant Services Sdn Refrigerated Gaseous Tank Facility (RGTF) Pengerang Terminas (II) | 2020-2021 | Malaysia | A312, A403, A182 |
Stolhaven (S) Pte Ltd Phase 1 & Phase 2 | 2020-2021 | Singapore | A312, A403, A182 |
Vopak Banyan Penjuru : Phase 3 | 2020-2021 | Singapore | A312, A403, A182 A106-B, A234-WPB, A105N |
Vopak Banyan Jetty | 2020-2021 | Singapore | A312, A403, A182 |
Evonik Methionine Sea Pte Ltd ME5 & ME6 | 2020-2021 | Singapore | A312, A403, A182 A106-B, A234-WPB, A105N |
Kurary (S) Pte Ltd | 2020-2021 | Singapore | A312, A403, A182 |
CCD (Singapore) Pte Ltd Chang Chun (Singapore) Pte Ltd | 2020-2021 | Singapore | A312, A403, A182 A106-B, A234-WPB, A105N |
PT.Riau Andalan Pulp and Paper PT.Riau Prima Energi | 2020-2021 | Indonesia | A312, A403, A182 A106-B, A234-WPB, A105N |
Singapore Refining Compang (CRU Revamp Project) | 2020-2021 | Singapore | A312, A403, A182 |
Changi Water Reclamation Plant Contract C22B | 2020-2021 | Singapore | A312, A403, A182 |
Changi Water Reclamation Plant Contract EP21 | 2020-2021 | Singapore | A312, A403, A182 |
Change Water Reclamation Plant Contract C21B | 2020-2021 | Singapore | A312, A403, A182 |
Change Water Reclamation Plant Stream Treatment & High Clarification System | 2020-2021 | Singapore | A312, A403, A182 |
Changi Water Reclamation Plant 2ND Membrane Bioreactor Retofit | 2020-2021 | Singapore | A312, A403, A182 |
Ulu Pandan Water Reclamation Plant Biogas Generators | 2020-2021 | Singapore | A312, A403, A182 |
Jurong Water Reclamation Plant Phase 4 | 2020-2021 | Singapore | A312, A403, A182 |
Jurong Island Sewage Treatment Plant Expansion 1 | 2020-2021 | Singapore | A312, A403, A182 |
Kranji Water Reclamation Plant Aeration System | 2020-2021 | Singapore | A312, A403, A182 |
Tuas Waste To Energy Plant – TWTE | 2020-2021 | Singapore | A312, A403, A182 |
GMR Energy 2x400MW CCP Project | 2020-2021 | Singapore | A312, A403, A182 A106-B, A234-WPB, A105N |
Bumi Arnada (Singopre) Pte Ltd FPSO : Kraken | 2020-2021 | Singapore | A312, A403, A182 |
BW Group Ltd FPSO : Catcher | 2020-2021 | Singapore | A312, A403, A182 |
Modec Offshore Production System (Singapore) Pte Ltd | 2020-2021 | Singapore | A312, A403, A182 |
Shell Eastern Petrochemical Complex – Mono Ethylene Glycol Sepc – MEG Project | 2020-2021 | Singapore | A312, A403, A182 |
MSD Janumet Project Process Waste Water Piping Material | 2020-2021 | Singapore | A312, A403 |
Tate & Lyle Singapore Pte Ltd | 2020-2021 | Singapore | A312, A403, A182 A106-B, A234-WPB, A105N |
Asahi Kasei Plastic Singapore Pte Ltd SSBR Trex Project & SSP Project | 2020-2021 | Singapore | A312, A403, A182 |
Kaneka Co Pte Ltd Kao Project | 2020-2021 | Singapore | A312, A403, A182 |
Denka Singpore Pte Ltd | 2020-2021 | Singapore | A312, A403, A182 |
Exxonmobil Asia Pacific Pte Ltd Jss Project | 2020-2021 | Singapore | A312, A182 |
Tembusu Biomass-Clean Coal (BMCC) Cogeneration Plant Project | 2020-2021 | Singapore | A312, A403, A182 A106-B, A234-WPB, A105N |
Cirebon Power Plant Expansion Project | 2019 | Malaysia | 304L, 316L, A105 |
Euro 5 (Power Plant) | 2019 | Singapore | 304L, 316L, A105 |
Power Station (2nd Building) | 2019 | Singapore | 304L, 316L, A105 |
Water Treatment System & Heat Exchange System | 2019 | Singapore | 304L, 316L, A105 |
Water Treatment System (Recycle Water) | 2019 | Indonesia | 304L, 316L, A105 |
Power Plant (Centre Jawa) | 2019 | Indonesia | 304L, 316L, A105 |
6-Storey Single-User Data Centre | 2019 | Singapore | 304L, 316L, A105 |
Pfizer, Kinetics | 2016 | Singapore | 304L, 316L, A105 |
Kuraray, JGC | 2016 | Singapore | 304L, 316L, A105 |
Global Switch, Gammon | 2016 | Singapore | 304L, 316L, A105 |
Norvatis Technique AC | 2016 | Singapore | 304L, 316L, A105 |
Pengerang Cogen Plant, Veolia | 2016 | Malaysia | 304L, 316L, A105 |
Infineon Fab 2 Kulim | 2016 | Malaysia | 304L, 316L, A105 |
Osram Kulim CDA & PCS System | 2016 | Malaysia | 304L, 316L, A105 |
Biotech Farms, Sobono | 2016 | Philippines | 304L, 316L, A105 |
Yanbu Power Plant, Boustead | 2016 | Saudi Arabia | 304L, 316L, A105 |
Mae Moh Project, TFW | 2016 | Thailand | 304L, 316L, A105 |
CWRP, SMITEC | 2015 | Singapore | 304L, 316L, A105 |
Micron, Yenn Dar | 2015 | Singapore | 304L, 316L, A105 |
GSK, M + W | 2015 | Singapore | 304L, 316L, A105 |
Biogas Plant, Asia Biomass | 2015 | Singapore | 304L, 316L, A105 |
Soxal | 2015 | Singapore | 304L, 316L, A105 |
Armada Kraben, Keppel Tuas | 2015 | Singapore | 304L, 316L, A105 |
Golar Hilli,, Kepple Tuas | 2015 | Singapore | 304L, 316L, A105 |
SMRT Downtown Lie, Shinryo | 2014 | Singapore | 304L, 316L, A105 |
Fusionpolis, LSL | 2014 | Singapore | 304L, 316L, A105 |
GSK, JML | 2014 | Singapore | 304L, 316L, A105 |
Castrone, Keppel Tuas | 2014 | Singapore | 304L, 316L, A105 |
FPSO, Dyname | 2014 | Singapore | 304L, 316L, A105 |
Carbon Dioxide Project | 2013 | Singapore | 304L, 316L, A105 |
Stolthaven Phase 2C Expansion Project | 2013 & On going | Singapore | 304L, 316L |
Vopak Banyan Penjuru Phase 3 | 2013 | Singapore | 304L, 316L |
Vopak Banyan Jetty | 2013 | Singapore | 304L, 316L, A105 |
Kaneka Kam Project | 2013 & On going | Malaysia | 304L, 316L, A105 |
SMUF Project | 2013 | Singapore | 304L, 316L, A105 |
CCD Project | 2012 & 2013 | Singapore | 304L, 316L, A105 |
GMR Project | 2012 & 2013 | Singapore | 304L, 316L, A105 |
Denka Project | 2012 & 2013 | Singapore | 304L, 316L, A105 |
SPEC.MEG Project | 2012 & 2013 | Singapore | 304L, 316L, A105 |
SSBR Trex Project | 2012 & On going | Singapore | 304L, 316L, A105 |
MBHC Project | 2012 & 2013 | Singapore | 304L, 316L, Duplex |
BMCC Project | 2012 & On going | Singapore | 304L, 316L, A105 |
KAO Project | 2012 & 2013 | Indonesia | 304L, 316L, A105 |
Trex Project (Hitachi Limited) | 2012 & On going | Singapore | 304L, 316L, A105 |
SSP Project (Hitachi Limited) | 2011 & On going | Singapore | 304L, 316L, A105 |
Acetic Acid Project | 2011 – 2013 | Singapore | 304L, 316L, A105 |
Taganito Project | 2011 – 2013 | Philippine | 304L, 316L, A105 |
Jurong Water Reclamation Plant | 2011 | Singapore | 304L, 316L |
Batex Chemical Project | 2009 – 2010 | Singapore | 304L, 316L |
UDMC Semiconductor Project | 2008 – 2009 | Singapore | 304L, 316L |
New Water Plant | 2009 | China | 304L, 316L |
Koniambo Nickel Project | 2009 | New Caledonia | 304L, 316L, A105 |
Bio-Diesel Plant (Palm Oil Industrial) | 2009 | Malaysia | 304L, 316L, A105, A350-LF2 |
LPG Bottling Plant (Petronas) | 2009 | Malaysia | 304L, 316L, A350-LF2 |
Kinsevere Project | 2009 | Malaysia | 304, 304L, 316L |
Koncal Project | 2009 | Malaysia | 304, 304L, 316L |
Selangor Waste Water Treatment Plant | 2009 | Malaysia | 304, 304L, 316L |
Ambatovy Project | 2009 | Madagascar | A105, A350-LF2 |
ROPP Balogan Project | 2009 | Indonesia | 304L, 316L, A105 |
Chestnut Waterworks Phase 2 / ITT Water & Waste Water Singapore Pte Ltd | 2010 | Singapore | 304L, 316L |
Khoo Teck Puat Hospital Construction | 2010 | Singapore | 316L |
Singapore Cleanseas Terminal Project | 2010 | Singapore | A105, 316L |
Exxonmobil JSS Project | 2010 | Singapore | A105 |
PUB (Chestnut Ave)Chestnut Waterworks Project (Phase 2) | 2010 | Singapore | 304, 304L, 316L |
Lonza Biologics Project (Plant 1 & 2) | 2008 & 2010 | Singapore | 304, 304L |
Vopak Terminal Project (Phase 1- 4) Jurong Island / Chiyoda (Singapore) Pte Ltd |
2007-2010 | Singapore | A105, 304L,316L |
Seraya Power Station (CoGen 30 & 40 supply to Samsung C&T Corporation) |
2009-2011 | Singapore | 304L, 316L, A105, P-91 |
Chevron Detergent Expansion Project | 2009-2010 | Singapore | 304,304L, 316L |
Alcon Project | 2009-2010 | Singapore | 304L, 316L |
Shell Eastern Petroleum SEPC-MEG Project | 2009 | Singapore | 304, 304L, 316L |
Nikkon Chemicals Project | 2009 | Singapore | 304L, 316L |
OOTS Chem 5/6 Job Site | 2009 | Singapore | 304, 304L, 316L |
OTS Phase 10 Job Site | 2009 | Singapore | 304, 304L, 316L |
Shell Chemical Seraya(Maintenance Job) | 2009 | Singapore | 304L,316L,A105 |
5th Incineration Plant | 2009 | Singapore | 304L, 316L, A105 |
Banyan Phase 4 | 2009 | Singapore | 304L, 316L |
Soitec Project | 2008-2009 | Singapore | 304L, 316L |
IMF Singapore Project | 2008-2009 | Singapore | 304L, 316L |
Siltronic Samsung Project | 2008-2009 | Singapore | 304L, 316L |
IR Sentosa Project | 2008-2009 | Singapore | 304L, 316L |
Seagate W3 Project | 2008-2009 | Singapore | 304L, 316L |
REC Project | 2008-2010 | Singapore | 304L, 316L,A105 |
Fuji Oil Plant | 2008-2009 | Singapore | 304L, 316L, A105 |
Glaxo Smith Kline (GSK)Maintenance Job | 2008-2009 | Singapore | 304L, 316L |
JGC-PCS Project (Phase 3) | 2008-2009 | Singapore | 304L, 316L, A105 |
Denka Project (Jurong Island) | 2008-2009 | Singapore | 304L, 316L |
Denka Expansion Project (Tuas) | 2008-2009 | Singapore | 304L, 316L |
Maintenance Job (Shell Seraya) | 2008-2009 | Singapore | 904L |
Canlubang Waste Water Treatment Plant | 2008 | Philippines | 304L, A105, 316L |
Alensa (Hermes Project) | 2008 | Singapore | 304L, 316L, A105 |
MEG Project | 2008 | Singapore | 304L, 316L |
Changi New Water Project | 2008 | Singapore | 304L, 316L |
Invista Project | 2008 | Singapore | 304, 304L, 316L, A105 |
Ciba AO Plant | 2008 | Singapore | 304, 304L, 316L, A105 |
Rohmax Plant | 2007-2008 | Singapore | 304, 304L, 316L, A105 |
Banyan Phase 3 | 2007-2008 | Singapore | A105 |
Banyan Phase 2 | 2007 | Singapore | 304, 304L |
Lonza Biologics Project (Plant 1) | 2007 | Singapore | 304L, 316L |
Helios Terminal Project | 2007 | Singapore | 316L |
Vopak Penjuru Terminal | 2006-2009 | Singapore | 304L, 316L |
Abbott Nutrition Plant | 2006-2009 | Singapore | 304L, 316L |
Marina Barrage Seawater Project | 2006-2009 | Singapore | 304L, 316L |
Singapore Refinery Center (SRC) Maintenance Job | 2006-2009 | Singapore | 304L, 316L, A105 |
Horizon Project | 2006-2007 | Singapore | 304L, 316L |
Ulu Pandan Waste Water Plant | 2006-2007 | Singapore | 304L, 316L |
Tech Semiconductor Project | 2006-2007 | Singapore | 304L, 316L |
Changi Water Reclamation Plant | 2004 – 2006 | Singapore | 304L, 316L |
Tuas Seawater Desalination Plant | 2004 – 2006 | Singapore | 304L, 316L, Duplex/Super Duplex |
Chestnut New Water Plant (Phase 1) | 2003 | Singapore | 304L, 316L |
Project Reference
