SORF

Nominal Pipe Size Outside Dia.(mm) Dia. of Bore (mm) Thickness Min(mm) Length thru Hub (mm) Dia. at Base of Hub (mm) Dia. of Raiced Face (mm) Number of Holes Dia. of Holes (mm) Dia. of Bolt Circle (mm) Height  of Raised Face(mm) Approx. Weight (Kg)
  D do t H M G   h C f  
1/2" 95.2 22.3 14.2 22.3 38.1 35.0 4 15.7 66.5 1.6 0.7
3/4" 117.3 27.7 15.7 25.4 47.7 42.9 4 19.0 82.5 1.6 1.2
1" 123.9 34.5 17.5 26.9 53.8 50.8 4 19.0 88.9 1.6 1.4
1.1/4" 133.3 43.2 19.0 26.9 63.5 63.5 4 19.0 98.5 1.6 1.7
1.1/2" 155.4 49.5 20.6 30.2 69.8 73.1 4 22.3 114.3 1.6 2.5
2" 165.1 62.0 22.3 33.2 84.0 91.9 8 19.0 127.0 1.6 2.9
2.1/2" 190.5 74.7 25.4 38.1 100.0 104.6 8 22.3 149.3 1.6 4.4
3" 209.5 90.7 28.4 42.9 117.3 127.0 8 22.3 168.1 1.6 5.6
3.1/2" 228.6 103.4 30.2 44.4 133.3 139.7 8 22.3 184.1 1.6 7.4
4" 254.0 116.1 31.7 47.7 146.0 157.2 8 22.3 200.1 1.6 10
5" 279.4 143.8 35.0 50.8 177.8 185.6 8 22.3 234.9 1.6 12.3
6" 317.5 170.7 36.5 52.3 206.2 215.9 12 22.3 269.7 1.6 15.6
8" 381.0 221.5 41.1 61.9 260.3 269.7 12 25.4 330.2 1.6 24.2
10" 444.5 276.3 47.7 66.5 320.5 323.8 16 28.4 387.3 1.6 34.1
12" 520.7 327.1 50.8 73.1 374.6 381.0 16 31.7 450.8 1.6 50
14" 584.2 359.1 53.8 76.2 425.4 412.7 20 31.7 514.3 1.6 70
16" 647.7 410.5 57.1 82.5 482.6 469.9 20 35.0 571.5 1.6 89
18" 711.2 461.8 60.4 88.9 533.4 533.4 24 35.0 628.6 1.6 109
20" 774.7 513.1 63.5 95.2 587.2 584.2 24 35.0 685.8 1.6 134
22" 838.2 564.4 66.7 101.6 641.2 641.2 24 41.1 742.9 1.6 168
24" 914.4 615.9 69.8 106.4 701.5 692.1 24 41.1 812.8 1.6 201
back